Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
House | WA-1 | bond | Pacific Co B1 Bond - Martha Gardens 06/01/2027 [CS] | 2025/05/29 | BUY$500,001 - $1,000,000 Filing Date: 2025/06/09 |
House | WA-1 | other | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 [GS] | 2025/05/27 | BUY$1,001 - $15,000 Filing Date: 2025/06/09 |
House | WA-1 | other | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 [GS] | 2025/05/22 | BUY$1,001 - $15,000 Filing Date: 2025/06/09 |
House | WA-1 | other | UT ST Tran Auth 5%36 Excise Tax Due 06/15/36 [GS] | 2025/04/16 | SELL$250,001 - $500,000 Filing Date: 2025/05/07 |
House | WA-1 | other | Arizona Indl Dev Auth Rev BDS Lincoln 5.00% Due Nov 1, 2029 [GS] FILIN... | 2025/03/19 | SELL$100,001 - $250,000 Filing Date: 2025/04/10 |
House | WA-1 | other | New Jersey ST Transn TR FD Auth | 2025/03/19 | SELL$250,001 - Filing Date: 2025/04/10 |
House | WA-1 | other | Triborough Bridge & Tunl 4% SPL Tax | 2025/03/19 | SELL$250,001 - Filing Date: 2025/04/10 |
House | WA-1 | other | Colorado Health Fac 5% Hosp HLTH Due 08/01/49 [GS] | 2025/03/19 | SELL$250,001 - $500,000 Filing Date: 2025/04/10 |
House | WA-1 | other | Ohio ST Higher Ed Go BDS Ser. 2025
A 5.00% Due May 1, 2036 [GS] FILING... | 2025/03/12 | BUY$15,001 - $50,000 Filing Date: 2025/03/26 |
House | WA-1 | TEXAS TRANSPORTATION COMMISSION municipal-security | 2024/12/09 | BUY$15,001 - $50,000 Filing Date: 2024/12/23 |
House | WA-1 | COLORADO HEALTH FACILITIES AUTHORITY municipal-security | 2024/11/06 | BUY$15,001 - $50,000 Filing Date: 2024/11/21 |
House | WA-1 | NORTH DAKOTA HOUSING FINANCE AGENCY municipal-security | 2024/11/05 | BUY$15,001 - $50,000 Filing Date: 2024/11/21 |
House | WA-1 | TEXAS TRANSPORTATION COMMISSION municipal-security | 2024/11/04 | BUY$1,000 - $15,000 Filing Date: 2024/11/21 |
House | WA-1 | FLORIDA DEVELOPMENT FINANCE CORP municipal-security | 2024/10/28 | BUY$1,000 - $15,000 Filing Date: 2024/11/07 |
House | WA-1 | CITY OF CHANDLER ARIZONA municipal-security | 2024/10/18 | SELL$500,001 - $1,000,000 Filing Date: 2024/11/07 |
House | WA-1 | NEW JERSEY TRANSPORTATION TRUST FUND AUTHORITY municipal-security | 2024/10/18 | BUY$500,001 - $1,000,000 Filing Date: 2024/11/07 |
House | WA-1 | PORT OF SEATTLE WASHINGTON municipal-security | 2024/09/18 | BUY$15,001 - $50,000 Filing Date: 2024/10/04 |
House | WA-1 | stock | 2024/08/31 | SELL$100,001 - $250,000 Filing Date: 2024/09/09 |
House | WA-1 | STATE OF MARYLAND stock | 2024/08/29 | SELL$500,001 - $1,000,000 Filing Date: 2024/09/09 |
House | WA-1 | UTAH TRANSIT AUTHORITY stock | 2024/08/29 | BUY$500,001 - $1,000,000 Filing Date: 2024/09/09 |
House | WA-1 | CITY OF SEATTLE stock | 2024/08/23 | BUY$1,000 - $15,000 Filing Date: 2024/09/09 |
House | WA-1 | TEXAS TRANSPORTATION COMMISSION stock | 2024/08/12 | BUY$15,001 - $50,000 Filing Date: 2024/08/23 |
House | WA-1 | AUSTIN INDEPENDENT SCHOOL DISTRICT stock | 2024/08/06 | BUY$15,001 - $50,000 Filing Date: 2024/08/23 |
House | WA-1 | SCHOOL DISTRICT OF PHILADELPHIA stock | 2024/08/05 | BUY$15,001 - $50,000 Filing Date: 2024/08/23 |
House | WA-1 | stock | 2024/07/24 | SELL$250,001 - $500,000 Filing Date: 2024/08/06 |
House | WA-1 | stock | 2024/07/24 | BUY$250,001 - $500,000 Filing Date: 2024/08/06 |
House | WA-1 | stock | stock 8000 | 2024/06/28 | SELL$1,000 - $15,000 Filing Date: 2024/07/11 |
House | WA-1 | stock | stock 32500 | 2024/05/22 | BUY$15,001 - $50,000 Filing Date: 2024/06/20 |
House | WA-1 | corporate-bond | Description: Real estate bond corporate-bond 3000000 | 2024/05/24 | BUY$1,000,001 - $5,000,000 Filing Date: 2024/06/10 |
House | WA-1 | municipal-security | municipal-security 750000 | 2024/05/22 | SELL$500,001 - $1,000,000 Filing Date: 2024/06/10 |
House | WA-1 | municipal-security | municipal-security 750000 | 2024/05/22 | BUY$500,001 - $1,000,000 Filing Date: 2024/06/10 |
House | WA-1 | municipal-security | municipal-security 175000 | 2024/05/17 | BUY$100,001 - $250,000 Filing Date: 2024/06/10 |
House | WA-1 | stock | Description: Vested shares sold to separate trust not for the benefit ... | 2024/02/29 | SELL$100,001 - $250,000 Filing Date: 2024/03/08 |
House | WA-1 | municipal-security | municipal-security 32500 | 2024/02/21 | BUY$15,001 - $50,000 Filing Date: 2024/03/08 |
House | WA-1 | municipal-security | municipal-security 750000 | 2024/02/21 | BUY$500,001 - $1,000,000 Filing Date: 2024/03/08 |
House | WA-1 | municipal-security | municipal-security 32500 | 2024/02/13 | BUY$15,001 - $50,000 Filing Date: 2024/02/21 |
House | WA-1 | municipal-security | municipal-security 32500 | 2024/02/12 | BUY$15,001 - $50,000 Filing Date: 2024/02/21 |
House | WA-1 | municipal-security | municipal-security 75000 | 2024/02/05 | BUY$50,001 - $100,000 Filing Date: 2024/02/21 |
House | WA-1 | municipal-security | municipal-security 750000 | 2024/02/01 | SELL$500,001 - $1,000,000 Filing Date: 2024/02/21 |
House | WA-1 | municipal-security | municipal-security 750000 | 2024/02/01 | BUY$500,001 - $1,000,000 Filing Date: 2024/02/21 |
House | WA-1 | municipal-security | municipal-security 750000 | 2024/02/01 | SELL$500,001 - $1,000,000 Filing Date: 2024/02/21 |
House | WA-1 | municipal-security | municipal-security 75000 | 2024/01/31 | BUY$50,001 - $100,000 Filing Date: 2024/02/05 |
House | WA-1 | municipal-security | municipal-security 32500 | 2024/01/23 | BUY$15,001 - $50,000 Filing Date: 2024/02/05 |
House | WA-1 | municipal-security | municipal-security 8000 | 2024/01/19 | BUY$1,000 - $15,000 Filing Date: 2024/02/05 |
House | WA-1 | | municipal-security 8000 | 2024/01/04 | BUY$1,000 - $15,000 Filing Date: 2024/01/22 |
House | WA-1 | | Description: partial sale municipal-security 32500 | 2024/01/03 | SELL$15,001 - $50,000 Filing Date: 2024/01/22 |
House | WA-1 | | 5.00% Due Nov 1, 2029 municipal-security 32500 | 2023/12/15 | BUY$15,001 - $50,000 Filing Date: 2023/12/23 |
House | WA-1 | | 5.00% Due Aug 1, 2026 municipal-security 32500 | 2023/12/15 | SELL$15,001 - $50,000 Filing Date: 2023/12/23 |
House | WA-1 | municipal-security | 5.00% Due Aug 1, 2026 | 2023/12/15 | SELL$15,001 - $50,000 Filing Date: 2023/12/23 |
House | WA-1 | municipal-security | 5.00% Due Nov 1, 2029 | 2023/12/15 | BUY$15,001 - $50,000 Filing Date: 2023/12/23 |
House | WA-1 | | 5.00% Due May 1, 2026 municipal-security 375000 | 2023/12/08 | SELL$250,001 - $500,000 Filing Date: 2023/12/23 |
House | WA-1 | | 5.00% Due Jul 15, 2031 municipal-security 175000 | 2023/12/08 | SELL$100,001 - $250,000 Filing Date: 2023/12/23 |
House | WA-1 | municipal-security | 5.00% Due May 1, 2026 | 2023/12/08 | SELL$250,001 - $500,000 Filing Date: 2023/12/23 |
House | WA-1 | municipal-security | 5.00% Due Jul 15, 2031 | 2023/12/08 | SELL$100,001 - $250,000 Filing Date: 2023/12/23 |
House | WA-1 | | 5.00% Due Jul 1, 2034 municipal-security 750000 | 2023/12/07 | BUY$500,001 - $1,000,000 Filing Date: 2023/12/23 |
House | WA-1 | municipal-security | 5.00% Due Jul 1, 2034 | 2023/12/07 | BUY$500,001 - $1,000,000 Filing Date: 2023/12/23 |
House | WA-1 | | 4% SPL Tax Due 11/15/31 municipal-security 8000 | 2023/12/05 | BUY$1,000 - $15,000 Filing Date: 2023/12/23 |
House | WA-1 | municipal-security | 4% SPL Tax Due 11/15/31 | 2023/12/05 | BUY$1,000 - $15,000 Filing Date: 2023/12/23 |
House | WA-1 | | 5.00% Due Nov 1, 2027 municipal-security 8000 | 2023/11/16 | BUY$1,000 - $15,000 Filing Date: 2023/12/13 |
House | WA-1 | municipal-security | 5.00% Due Nov 1, 2027 | 2023/11/16 | BUY$1,000 - $15,000 Filing Date: 2023/12/13 |
House | WA-1 | | municipal-security 32500 | 2023/11/03 | BUY$15,001 - $50,000 Filing Date: 2023/11/26 |
House | WA-1 | municipal-security | 2023/11/03 | BUY$15,001 - $50,000 Filing Date: 2023/11/26 |
House | WA-1 | | municipal-security 32500 | 2023/11/01 | BUY$15,001 - $50,000 Filing Date: 2023/11/26 |
House | WA-1 | municipal-security | 2023/11/01 | BUY$15,001 - $50,000 Filing Date: 2023/11/26 |
House | WA-1 | | municipal-security 8000 | 2023/10/20 | BUY$1,000 - $15,000 Filing Date: 2023/11/08 |
House | WA-1 | municipal-security | 2023/10/20 | BUY$1,000 - $15,000 Filing Date: 2023/11/08 |
House | WA-1 | | municipal-security 32500 | 2023/10/16 | BUY$15,001 - $50,000 Filing Date: 2023/11/08 |
House | WA-1 | municipal-security | 2023/10/16 | BUY$15,001 - $50,000 Filing Date: 2023/11/08 |
House | WA-1 | | municipal-security 32500 | 2023/09/29 | SELL$15,001 - $50,000 Filing Date: 2023/10/10 |
House | WA-1 | municipal-security | 2023/09/29 | SELL$15,001 - $50,000 Filing Date: 2023/10/10 |
House | WA-1 | | municipal-security 3000000 | 2023/09/19 | BUY$1,000,001 - $5,000,000 Filing Date: 2023/10/10 |
House | WA-1 | municipal-security | 2023/09/19 | BUY$1,000,001 - $5,000,000 Filing Date: 2023/10/10 |
House | WA-1 | | municipal-security 32500 | 2023/09/06 | BUY$15,001 - $50,000 Filing Date: 2023/09/25 |
House | WA-1 | municipal-security | 2023/09/06 | BUY$15,001 - $50,000 Filing Date: 2023/09/25 |
House | WA-1 | | Description: Vested shares sold to separate trust not for the benefit ... | 2023/08/31 | SELL$500,001 - $1,000,000 Filing Date: 2023/09/11 |
House | WA-1 | | Description: Vested shares sold to separate trust not for the benefit ... | 2023/08/31 | SELL$500,001 - $1,000,000 Filing Date: 2023/09/11 |
House | WA-1 | | Description: Vested shares sold to separate trust not for the benefit ... | 2023/08/30 | SELL$250,001 - $500,000 Filing Date: 2023/09/11 |
House | WA-1 | | Description: Vested shares sold to separate trust not for the benefit ... | 2023/08/30 | SELL$250,001 - $500,000 Filing Date: 2023/09/11 |
House | WA-1 | | municipal-security 32500 | 2023/08/28 | BUY$15,001 - $50,000 Filing Date: 2023/09/11 |
House | WA-1 | municipal-security | 2023/08/28 | BUY$15,001 - $50,000 Filing Date: 2023/09/11 |
House | WA-1 | | municipal-security 32500 | 2023/08/22 | BUY$15,001 - $50,000 Filing Date: 2023/09/11 |
House | WA-1 | municipal-security | 2023/08/22 | BUY$15,001 - $50,000 Filing Date: 2023/09/11 |
House | WA-1 | | municipal-security 8000 | 2023/07/31 | BUY$1,000 - $15,000 Filing Date: 2023/08/08 |
House | WA-1 | municipal-security | 2023/07/31 | BUY$1,000 - $15,000 Filing Date: 2023/08/08 |
House | WA-1 | | municipal-security 32500 | 2023/07/28 | BUY$15,001 - $50,000 Filing Date: 2023/08/08 |
House | WA-1 | municipal-security | 2023/07/28 | BUY$15,001 - $50,000 Filing Date: 2023/08/08 |
House | WA-1 | | municipal-security 3000000 | 2023/07/19 | BUY$1,000,001 - $5,000,000 Filing Date: 2023/08/08 |
House | WA-1 | municipal-security | 2023/07/19 | BUY$1,000,001 - $5,000,000 Filing Date: 2023/08/08 |
House | WA-1 | | municipal-security 8000 | 2023/07/14 | BUY$1,000 - $15,000 Filing Date: 2023/07/25 |
House | WA-1 | municipal-security | 2023/07/14 | BUY$1,000 - $15,000 Filing Date: 2023/07/25 |
House | WA-1 | | municipal-security 32500 | 2023/06/29 | BUY$15,001 - $50,000 Filing Date: 2023/07/07 |
House | WA-1 | municipal-security | 2023/06/29 | BUY$15,001 - $50,000 Filing Date: 2023/07/07 |
House | WA-1 | | municipal-security 32500 | 2023/06/07 | BUY$15,001 - $50,000 Filing Date: 2023/06/23 |
House | WA-1 | municipal-security | 2023/06/07 | BUY$15,001 - $50,000 Filing Date: 2023/06/23 |
House | WA-1 | | municipal-security 75000 | 2023/06/06 | BUY$50,001 - $100,000 Filing Date: 2023/06/23 |
House | WA-1 | municipal-security | 2023/06/06 | BUY$50,001 - $100,000 Filing Date: 2023/06/23 |
House | WA-1 | | municipal-security 32500 | 2023/06/02 | BUY$15,001 - $50,000 Filing Date: 2023/06/23 |
House | WA-1 | municipal-security | 2023/06/02 | BUY$15,001 - $50,000 Filing Date: 2023/06/23 |
House | WA-1 | | Description: Vested shares sold to separate trust not for the benefit ... | 2023/03/01 | SELL$250,001 - $500,000 Filing Date: 2023/06/14 |
House | WA-1 | | Description: Vested shares sold to separate trust not for the benefit ... | 2023/03/01 | SELL$250,001 - $500,000 Filing Date: 2023/06/14 |
House | WA-1 | | Description: Vested shares sold to separate trust not for the benefit ... | 2022/08/30 | SELL$1,000,001 - $5,000,000 Filing Date: 2023/06/14 |
House | WA-1 | | municipal-security 32500 | 2023/05/31 | BUY$15,001 - $50,000 Filing Date: 2023/06/07 |
House | WA-1 | municipal-security | 2023/05/31 | BUY$15,001 - $50,000 Filing Date: 2023/06/07 |
House | WA-1 | | municipal-security 32500 | 2023/05/24 | BUY$15,001 - $50,000 Filing Date: 2023/06/07 |
House | WA-1 | municipal-security | 2023/05/24 | BUY$15,001 - $50,000 Filing Date: 2023/06/07 |
House | WA-1 | | municipal-security 750000 | 2023/05/23 | SELL$500,001 - $1,000,000 Filing Date: 2023/06/07 |
House | WA-1 | municipal-security | 2023/05/23 | SELL$500,001 - $1,000,000 Filing Date: 2023/06/07 |
House | WA-1 | | municipal-security 750000 | 2023/05/22 | BUY$500,001 - $1,000,000 Filing Date: 2023/06/07 |
House | WA-1 | municipal-security | 2023/05/22 | BUY$500,001 - $1,000,000 Filing Date: 2023/06/07 |
House | WA-1 | | municipal-security 750000 | 2023/05/18 | SELL$500,001 - $1,000,000 Filing Date: 2023/06/07 |
House | WA-1 | | municipal-security 375000 | 2023/05/18 | SELL$250,001 - $500,000 Filing Date: 2023/06/07 |
House | WA-1 | municipal-security | 2023/05/18 | SELL$250,001 - $500,000 Filing Date: 2023/06/07 |
House | WA-1 | municipal-security | 2023/05/18 | SELL$500,001 - $1,000,000 Filing Date: 2023/06/07 |
House | WA-1 | | municipal-security 750000 | 2023/05/17 | BUY$500,001 - $1,000,000 Filing Date: 2023/06/07 |
House | WA-1 | municipal-security | 2023/05/17 | BUY$500,001 - $1,000,000 Filing Date: 2023/06/07 |
House | WA-1 | | municipal-security 32500 | 2023/05/03 | BUY$15,001 - $50,000 Filing Date: 2023/05/25 |
House | WA-1 | municipal-security | 2023/05/03 | BUY$15,001 - $50,000 Filing Date: 2023/05/25 |
House | WA-1 | | municipal-security 32500 | 2023/04/25 | BUY$15,001 - $50,000 Filing Date: 2023/05/06 |
House | WA-1 | municipal-security | 2023/04/25 | BUY$15,001 - $50,000 Filing Date: 2023/05/06 |
House | WA-1 | | municipal-security 3000000 | 2023/04/20 | BUY$1,000,001 - $5,000,000 Filing Date: 2023/05/06 |
House | WA-1 | municipal-security | 2023/04/20 | BUY$1,000,001 - $5,000,000 Filing Date: 2023/05/06 |
House | WA-1 | | municipal-security 32500 | 2023/04/18 | BUY$15,001 - $50,000 Filing Date: 2023/05/06 |
House | WA-1 | municipal-security | 2023/04/18 | BUY$15,001 - $50,000 Filing Date: 2023/05/06 |
House | WA-1 | | municipal-security 32500 | 2023/03/30 | SELL$15,001 - $50,000 Filing Date: 2023/04/10 |
House | WA-1 | municipal-security | 2023/03/30 | SELL$15,001 - $50,000 Filing Date: 2023/04/10 |
House | WA-1 | | municipal-security 8000 | 2023/03/23 | BUY$1,000 - $15,000 Filing Date: 2023/04/10 |
House | WA-1 | municipal-security | 2023/03/23 | BUY$1,000 - $15,000 Filing Date: 2023/04/10 |
House | WA-1 | | municipal-security 8000 | 2023/03/15 | BUY$1,000 - $15,000 Filing Date: 2023/03/20 |
House | WA-1 | municipal-security | 2023/03/15 | BUY$1,000 - $15,000 Filing Date: 2023/03/20 |
House | WA-1 | | municipal-security 8000 | 2023/03/07 | BUY$1,000 - $15,000 Filing Date: 2023/03/20 |
House | WA-1 | municipal-security | 2023/03/07 | BUY$1,000 - $15,000 Filing Date: 2023/03/20 |
House | WA-1 | | municipal-security 8000 | 2023/02/24 | BUY$1,000 - $15,000 Filing Date: 2023/03/07 |
House | WA-1 | municipal-security | 2023/02/24 | BUY$1,000 - $15,000 Filing Date: 2023/03/07 |
House | WA-1 | | municipal-security 32500 | 2023/02/16 | BUY$15,001 - $50,000 Filing Date: 2023/03/07 |
House | WA-1 | municipal-security | 2023/02/16 | BUY$15,001 - $50,000 Filing Date: 2023/03/07 |
House | WA-1 | | municipal-security 750000 | 2023/02/09 | SELL$500,001 - $1,000,000 Filing Date: 2023/02/19 |
House | WA-1 | municipal-security | 2023/02/09 | SELL$500,001 - $1,000,000 Filing Date: 2023/02/19 |
House | WA-1 | | municipal-security 750000 | 2023/02/08 | BUY$500,001 - $1,000,000 Filing Date: 2023/02/19 |
House | WA-1 | municipal-security | 2023/02/08 | BUY$500,001 - $1,000,000 Filing Date: 2023/02/19 |
House | WA-1 | | municipal-security 75000 | 2023/02/02 | BUY$50,001 - $100,000 Filing Date: 2023/02/19 |
House | WA-1 | municipal-security | 2023/02/02 | BUY$50,001 - $100,000 Filing Date: 2023/02/19 |
House | WA-1 | | municipal-security 32500 | 2023/01/27 | BUY$15,001 - $50,000 Filing Date: 2023/02/06 |
House | WA-1 | municipal-security | 2023/01/27 | BUY$15,001 - $50,000 Filing Date: 2023/02/06 |
House | WA-1 | | municipal-security 75000 | 2023/01/23 | BUY$50,001 - $100,000 Filing Date: 2023/02/06 |
House | WA-1 | municipal-security | 2023/01/23 | BUY$50,001 - $100,000 Filing Date: 2023/02/06 |
House | WA-1 | | municipal-security 8000 | 2023/01/19 | BUY$1,000 - $15,000 Filing Date: 2023/02/06 |
House | WA-1 | | municipal-security 32500 | 2023/01/19 | BUY$15,001 - $50,000 Filing Date: 2023/02/06 |
House | WA-1 | municipal-security | 2023/01/19 | BUY$15,001 - $50,000 Filing Date: 2023/02/06 |
House | WA-1 | municipal-security | 2023/01/19 | BUY$1,000 - $15,000 Filing Date: 2023/02/06 |
House | WA-1 | municipal-security | 2023/01/19 | BUY$1,000 - $15,000 Filing Date: 2023/02/06 |
House | WA-1 | | municipal-security 32500 | 2023/01/10 | BUY$15,001 - $50,000 Filing Date: 2023/01/21 |
House | WA-1 | municipal-security | 2023/01/10 | BUY$15,001 - $50,000 Filing Date: 2023/01/21 |
House | WA-1 | | municipal-security 750000 | 2023/01/06 | BUY$500,001 - $1,000,000 Filing Date: 2023/01/21 |
House | WA-1 | municipal-security | 2023/01/06 | BUY$500,001 - $1,000,000 Filing Date: 2023/01/21 |
House | WA-1 | municipal-security | 2023/01/06 | BUY$500,001 - $1,000,000 Filing Date: 2023/01/21 |
House | WA-1 | | municipal-security 8000 | 2023/01/03 | SELL$1,000 - $15,000 Filing Date: 2023/01/21 |
House | WA-1 | municipal-security | 2023/01/03 | SELL$1,000 - $15,000 Filing Date: 2023/01/21 |
House | WA-1 | municipal-security | 2023/01/03 | SELL$1,000 - $15,000 Filing Date: 2023/01/21 |
House | WA-1 | | municipal-security 750000 | 2022/12/19 | SELL$500,001 - $1,000,000 Filing Date: 2023/01/02 |
House | WA-1 | | municipal-security 750000 | 2022/12/16 | BUY$500,001 - $1,000,000 Filing Date: 2023/01/02 |
House | WA-1 | | municipal-security 750000 | 2022/12/16 | SELL$500,001 - $1,000,000 Filing Date: 2023/01/02 |
House | WA-1 | | municipal-security 75000 | 2022/12/15 | BUY$50,001 - $100,000 Filing Date: 2023/01/02 |
House | WA-1 | | municipal-security 32500 | 2022/12/01 | BUY$15,001 - $50,000 Filing Date: 2022/12/13 |
House | WA-1 | | municipal-security 375000 | 2022/11/17 | SELL$250,001 - $500,000 Filing Date: 2022/11/28 |
House | WA-1 | | municipal-security 75000 | 2022/11/17 | SELL$50,001 - $100,000 Filing Date: 2022/11/28 |
House | WA-1 | | municipal-security 375000 | 2022/11/17 | BUY$250,001 - $500,000 Filing Date: 2022/11/28 |
House | WA-1 | | municipal-security 3000000 | 2022/11/10 | BUY$1,000,001 - $5,000,000 Filing Date: 2022/11/28 |
House | WA-1 | | municipal-security 32500 | 2022/11/10 | BUY$15,001 - $50,000 Filing Date: 2022/11/28 |
House | WA-1 | | municipal-security 375000 | 2022/11/09 | BUY$250,001 - $500,000 Filing Date: 2022/11/28 |
House | WA-1 | | municipal-security 32500 | 2022/11/04 | BUY$15,001 - $50,000 Filing Date: 2022/11/28 |
House | WA-1 | | municipal-security 750000 | 2022/10/24 | BUY$500,001 - $1,000,000 Filing Date: 2022/11/14 |
House | WA-1 | | municipal-security 750000 | 2022/10/24 | SELL$500,001 - $1,000,000 Filing Date: 2022/11/14 |
House | WA-1 | | municipal-security 75000 | 2022/10/20 | BUY$50,001 - $100,000 Filing Date: 2022/11/14 |
House | WA-1 | | municipal-security 8000 | 2022/10/19 | BUY$1,000 - $15,000 Filing Date: 2022/11/14 |
House | WA-1 | | municipal-security 32500 | 2022/10/17 | BUY$15,001 - $50,000 Filing Date: 2022/10/28 |
House | WA-1 | | municipal-security 750000 | 2022/10/13 | BUY$500,001 - $1,000,000 Filing Date: 2022/10/28 |
House | WA-1 | | municipal-security 8000 | 2022/10/13 | BUY$1,000 - $15,000 Filing Date: 2022/10/28 |
House | WA-1 | | municipal-security 750000 | 2022/10/13 | SELL$500,001 - $1,000,000 Filing Date: 2022/10/28 |
House | WA-1 | | municipal-security 32500 | 2022/10/12 | BUY$15,001 - $50,000 Filing Date: 2022/10/28 |
House | WA-1 | | municipal-security 8000 | 2022/10/07 | BUY$1,000 - $15,000 Filing Date: 2022/10/28 |
House | WA-1 | | municipal-security 3000000 | 2022/09/28 | BUY$1,000,001 - $5,000,000 Filing Date: 2022/10/10 |
House | WA-1 | | municipal-security 750000 | 2022/09/26 | BUY$500,001 - $1,000,000 Filing Date: 2022/10/10 |
House | WA-1 | | municipal-security 8000 | 2022/09/22 | BUY$1,000 - $15,000 Filing Date: 2022/10/10 |
House | WA-1 | | municipal-security 32500 | 2022/09/22 | BUY$15,001 - $50,000 Filing Date: 2022/10/10 |
House | WA-1 | | municipal-security 75000 | 2022/09/01 | SELL$50,001 - $100,000 Filing Date: 2022/09/12 |
House | WA-1 | | municipal-security 750000 | 2022/08/23 | SELL$500,001 - $1,000,000 Filing Date: 2022/09/12 |
House | WA-1 | VESTED SHARES SOLD TO SEPARATE TRUST NOT FOR THE BENEFIT OF FILER OR SPOUSE PURSUANT TO FORWARD CONTRACT DATED 2/9/2022 | , VESTED SHARES SOLD TO SEPARATE TRUST NOT FOR THE BENEFIT OF FILER OR... | 2022/08/30 | SELL$1,000,001 - $5,000,000 Filing Date: 2022/08/30 |
House | WA-1 | | municipal-security 375000 | 2022/08/18 | SELL$250,001 - $500,000 Filing Date: 2022/08/26 |
House | WA-1 | | municipal-security 32500 | 2022/08/18 | BUY$15,001 - $50,000 Filing Date: 2022/08/26 |
House | WA-1 | | municipal-security 175000 | 2022/08/18 | BUY$100,001 - $250,000 Filing Date: 2022/08/26 |
House | WA-1 | | municipal-security 8000 | 2022/08/09 | BUY$1,000 - $15,000 Filing Date: 2022/08/26 |
House | WA-1 | | municipal-security 32500 | 2022/08/04 | BUY$15,001 - $50,000 Filing Date: 2022/08/26 |
House | WA-1 | | municipal-security 750000 | 2022/08/02 | BUY$500,001 - $1,000,000 Filing Date: 2022/08/26 |
House | WA-1 | | municipal-security 375000 | 2022/08/02 | BUY$250,001 - $500,000 Filing Date: 2022/08/26 |
House | WA-1 | | municipal-security 750000 | 2022/08/02 | SELL$500,001 - $1,000,000 Filing Date: 2022/08/26 |
House | WA-1 | | municipal-security 375000 | 2022/08/02 | SELL$250,001 - $500,000 Filing Date: 2022/08/26 |
House | WA-1 | | municipal-security 750000 | 2022/07/22 | BUY$500,001 - $1,000,000 Filing Date: 2022/08/08 |
House | WA-1 | | DESCRIPTION: Redemption municipal-security 750000 | 2022/07/08 | SELL$500,001 - $1,000,000 Filing Date: 2022/07/25 |
House | WA-1 | REDEMPTION | , REDEMPTION, REDEMPTION | 2022/07/08 | SELL$500,001 - $1,000,000 Filing Date: 2022/07/08 |
House | WA-1 | | DESCRIPTION: Redemption municipal-security 32500 | 2022/07/01 | SELL$15,001 - $50,000 Filing Date: 2022/07/08 |
House | WA-1 | | municipal-security 32500 | 2022/06/30 | SELL$15,001 - $50,000 Filing Date: 2022/07/08 |
House | WA-1 | | municipal-security 750000 | 2022/06/28 | BUY$500,001 - $1,000,000 Filing Date: 2022/07/08 |
House | WA-1 | | municipal-security 750000 | 2022/06/28 | SELL$500,001 - $1,000,000 Filing Date: 2022/07/08 |
House | WA-1 | | municipal-security 8000 | 2022/06/24 | BUY$1,000 - $15,000 Filing Date: 2022/07/08 |
House | WA-1 | | municipal-security 32500 | 2022/06/14 | BUY$15,001 - $50,000 Filing Date: 2022/07/08 |
House | WA-1 | REDEMPTION | , REDEMPTION, REDEMPTION | 2022/07/01 | SELL$15,001 - $50,000 Filing Date: 2022/07/01 |
House | WA-1 | | municipal-security 32500 | 2022/06/14 | BUY$15,001 - $50,000 Filing Date: 2022/06/23 |
House | WA-1 | | municipal-security 32500 | 2022/06/13 | BUY$15,001 - $50,000 Filing Date: 2022/06/23 |
House | WA-1 | | municipal-security 8000 | 2022/06/09 | BUY$1,000 - $15,000 Filing Date: 2022/06/23 |
House | WA-1 | | municipal-security 175000 | 2022/06/07 | BUY$100,001 - $250,000 Filing Date: 2022/06/23 |
House | WA-1 | | municipal-security 375000 | 2022/05/19 | SELL$250,001 - $500,000 Filing Date: 2022/06/11 |
House | WA-1 | | municipal-security 750000 | 2022/05/18 | BUY$500,001 - $1,000,000 Filing Date: 2022/06/11 |
House | WA-1 | | DESCRIPTION: Redemption municipal-security 375000 | 2022/05/16 | SELL$250,001 - $500,000 Filing Date: 2022/05/23 |
House | WA-1 | | municipal-security 8000 | 2022/05/10 | BUY$1,000 - $15,000 Filing Date: 2022/05/23 |
House | WA-1 | | municipal-security 750000 | 2022/05/06 | BUY$500,001 - $1,000,000 Filing Date: 2022/05/23 |
House | WA-1 | | municipal-security 750000 | 2022/05/06 | SELL$500,001 - $1,000,000 Filing Date: 2022/05/23 |
House | WA-1 | | municipal-security 375000 | 2022/05/03 | BUY$250,001 - $500,000 Filing Date: 2022/05/23 |
House | WA-1 | REDEMPTION | , REDEMPTION, REDEMPTION | 2022/05/16 | SELL$250,001 - $500,000 Filing Date: 2022/05/16 |
House | WA-1 | | municipal-security 375000 | 2022/05/04 | SELL$250,001 - $500,000 Filing Date: 2022/05/08 |
House | WA-1 | | municipal-security 32500 | 2022/04/26 | BUY$15,001 - $50,000 Filing Date: 2022/05/08 |
House | WA-1 | | municipal-security 8000 | 2022/04/18 | BUY$1,000 - $15,000 Filing Date: 2022/05/08 |
House | WA-1 | | municipal-security 8000 | 2022/04/11 | BUY$1,000 - $15,000 Filing Date: 2022/04/20 |
